4396 N Calle Santa Cruz, Prescott Valley, AZ
$459,000
3 Beds
2 Baths
2 full
1700 SqFt
Enjoy the quiet neighborhood while being just minutes to downtown Prescott Valley! This home has a large drive way with an RV pad allowing for RV/trailer storage. Large 3 car garage with built in cabinets for additional storage. The home has owned solar averaging $24 electric bill, inverter was replaced 3 years ago. It also has a back-up 10KW whole house generator. AC & Furnace were both replaced in 2020. Roof was replaced in 2015. Backyard has a shed for additional storage, and workshop with power. Interior of home offers a large living room/ open floor area with in house speakers, and privacy sunscreens on all windows.. Kitchen counter tops were replaced with engineered Quartz, and added underline ranch style sink. Guest bathroom was remodeled in 2006.
Property Details
Property Type | Residential |
---|---|
Mls # | 1051954 |
LotSize | 10890 sqft |
Property Subtype | Single Family Residence |
Year Built | 1997 |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Living Area | 1700 Square Feet |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Other - See Remarks, Phone Connected |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Range/Oven, Refrigerator, Washer, Water Softener Owned, Gas Water Heater |
Laundry | Sink |
Heating | Forced - Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Heating Fuel | Forced Gas |
Fireplace | Gas |
Electric | 220 Volts |
Window | Double Pane Windows, Other - See Remarks, Screens, Vertical Blinds, Skylight(s), Screens/Sun Screens |
Flooring | Carpet, Tile |
Stories | 1 |
Levels | 1.0 |
Floors | Carpet, Tile |
Security | Security System-Wire, Smoke Detector(s) |
---|---|
Roof | Composition |
Patio / Porch | Patio - Covered, Porch - Covered |
Fencing | Back Yard |
Other Structures | Shed(s), Workshop |
Exterior | Landscaping-Front, Landscaping-Rear, Level Entry, Other - See Remarks, Sprinkler/Drip, Storm Gutters |
Foundation | Slab |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Parking Spaces | 3 |
Parking | Parking Pad, RV - Pad, RV Access/Parking, Concrete, Garage Door Opener |
Road Frontage | City Street |
Responsible for Road Maintenance | Maint-City |
Road Surface Type | Paved |
Architecture | Contemporary |
Construction Materials | Frame - Wood, Stucco |
Condition | Existing |
Not Included in Sale | Yes |
Parcel Number | 10338380 |
City | Prescott Valley |
Community | Prescott Valley Unit #19 |
Building Area | 1700 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.